Tech Companies Hiring This Week

Last updated: May 30, 2026 · 591 companies, 11766 new jobs this week

Every company on this page posted at least one new job in the last two weeks. Rankings are by volume of new postings in the last 7 days — a real-time signal of which companies are scaling right now.

The 10 companies hiring fastest right now

These companies posted the most new jobs in the last 7 days:

  1. Google — 3749 new jobs this week. Latest: Solution Architect III, Platform, Telecommunications, Google Cloud (French)
  2. Waymo — 407 new jobs this week. Latest: Brand Partnerships Lead
  3. Nebius — 283 new jobs this week. Latest: Account Executive AI Natives - DACH
  4. Zscaler — 272 new jobs this week. Latest: Senior Business Systems Analyst
  5. Roblox — 255 new jobs this week. Latest: [2026] Applied Scientist - PhD Intern
  6. CoreWeave — 233 new jobs this week. Latest: Director of Controllership Transformation
  7. Samsara — 228 new jobs this week. Latest: Enterprise Core Account Executive - Public Sector
  8. xAI — 213 new jobs this week. Latest: CAD Designer
  9. Applied Intuition — 211 new jobs this week. Latest: Robotics Engineer
  10. Veeam Software — 190 new jobs this week. Latest: Senior Customer Success Engineer - Bilingual French

How to read this page

This week = new postings in the last 7 days. Last 2 weeks = total new postings in the last 14 days. All open = every job currently open, not just recent. Remote = how many of the open roles at that company allow remote work.

A high "this week" number relative to "all open" suggests a company is scaling quickly. A high "all open" relative to "this week" means steady-state hiring.

AI & Machine Learning

22 companies posted jobs in the last 2 weeks.

CompanyThis weekLast 2 weeksAll openRemote
Arize AI 29 32 41 0
Lavendo 10 10 20 10
SynergisticIT 7 7 7 7
Life360 5 39 39 0
Mistral AI Fortune 500 4 9 164 155
MixMode 2 2 5 0
AGI, Inc. 2 2 7 1
Wasabi Technologies 1 2 10 0
Portless 1 1 1 1
Chipply 1 1 1 1
Numerator 1 1 1 1
HartleyCo 1 1 1 1
Pasito 1 1 1 1
Bridge Partners 1 1 2 2
A.Team 0 2 3 3
Agilyti 0 1 1 1
DPP Tech 0 1 1 1
KellyMitchell Group 0 1 1 1
HiddenLayer 0 1 14 0
Franklin Fitch 0 1 1 1
H2O.ai 0 1 1 1
Machinify 0 1 1 1

Crypto & Web3

94 companies posted jobs in the last 2 weeks.

CompanyThis weekLast 2 weeksAll openRemote
Robinhood Crypto Fortune 500 59 117 117 0
Block Crypto Fortune 500 42 64 120 0
Gemini Crypto 28 28 28 0
Ripple Crypto 14 26 92 0
Fireblocks Crypto Fortune 500 13 18 43 1
Binance Crypto 11 36 350 250
Consensys Crypto 11 11 11 0
Crypto.com Crypto 7 8 14 14
Meta Crypto Fortune 500 6 6 6 6
Galaxy Digital Crypto 5 14 47 2
Nearform Crypto 5 11 38 23
Crossmint Crypto 4 5 8 8
Integra Crypto 4 4 7 7
Tether Operations Limited Crypto 3 11 30 30
Bluecubeservices Crypto 3 8 9 9
MLabs Crypto 3 3 7 7
ZAUBAR Crypto 3 3 3 3
Anchorage Digital Crypto 3 3 65 4
Linear Crypto 3 3 21 21
Blockchain.com Crypto Fortune 500 2 6 32 0
Rise and Fame Crypto 2 6 9 9
Bitfinex Crypto 2 4 5 5
Common Prefix Crypto 2 2 2 2
Ant-Tech Crypto 2 2 2 2
Circle.so Crypto 2 2 8 0
Blackwing Crypto 2 2 2 2
Launchpadtechnologiesinc Crypto 2 2 3 3
Figure Crypto 2 2 4 4
LI.FI Crypto 2 2 3 3
Hedera (Hashgraph) Crypto 1 3 10 0

Fortune 500

43 companies posted jobs in the last 2 weeks.

CompanyThis weekLast 2 weeksAll openRemote
Google Fortune 500 3749 3749 3749 169
Zscaler Fortune 500 272 272 272 0
Applied Intuition Fortune 500 211 211 211 0
Cloudflare Fortune 500 140 140 140 0
Scale AI Fortune 500 102 108 159 0
Lyft Fortune 500 100 100 100 0
Brex Fortune 500 79 79 79 0
Stripe Fortune 500 75 438 438 0
Vercel Fortune 500 68 68 68 0
Databricks Fortune 500 63 118 532 3
Anthropic Fortune 500 49 107 352 0
NVIDIA Fortune 500 48 52 83 1
Contentful Fortune 500 46 46 46 0
Salesforce Fortune 500 45 45 45 0
Datadog Fortune 500 41 70 322 1
Instacart Fortune 500 40 96 96 0
Reddit Fortune 500 38 47 114 0
Airbnb Fortune 500 37 73 213 0
GitLab Fortune 500 26 45 154 0
Adobe Fortune 500 26 44 79 0
Morgan Stanley (incl. Eaton Vance) Fortune 500 25 29 42 0
Pinterest Fortune 500 23 57 172 0
Snowflake Fortune 500 12 53 346 106
Figma Fortune 500 11 29 159 1
Airtable Fortune 500 8 9 24 0
Dropbox Fortune 500 8 9 33 0
Amazon Fortune 500 6 21 94 1
Discord Fortune 500 5 11 71 0
Hometap Fortune 500 5 6 11 0
Twitch Fortune 500 4 11 27 0

Tech

432 companies posted jobs in the last 2 weeks.

CompanyThis weekLast 2 weeksAll openRemote
Waymo 407 407 407 1
Nebius 283 283 283 0
Roblox 255 255 255 1
CoreWeave 233 233 233 0
Samsara 228 228 228 22
xAI 213 213 213 0
Veeam Software 190 190 191 7
SpaceX 189 361 1429 1
OKX 172 172 199 1
IonQ 110 110 110 0
Smartsheet 103 103 103 26
Stone 83 397 397 0
Clara 80 80 80 21
InMobi 79 79 79 0
Toast 76 107 274 1
Adyen 75 102 190 0
Scopely (incl. Niantic) 74 172 189 0
Accenture Federal Services 71 508 508 0
Lucid Motors 69 96 108 0
Agoda 64 124 306 1
Geotab 62 62 62 4
HighRadius 61 61 61 0
Takeda 59 62 62 0
SolarWinds 56 60 76 1
Monzo 55 55 55 0
Redwood Materials 54 56 66 0
John Hancock (Manulife) 53 64 92 0
Epic Games 52 52 52 0
Lonza 51 61 87 1
Clover Health 51 51 51 0

Why this is useful

Most job sites show you open positions but don't tell you anything about a company's hiring velocity. A company with 50 open jobs posted in the last week is in a different state than a company with 50 open jobs that have all been up for 60+ days. The first is aggressively scaling; the second may have just paused hiring without closing listings. This page surfaces that signal.

See the jobs themselves

Upload your resume to Jobbi to see which of these openings match your experience. The "This Week" filter on the main site shows the same freshly-posted jobs aggregated here.

Browse jobs →