Tech Companies Hiring This Week
Every company on this page posted at least one new job in the last two weeks. Rankings are by volume of new postings in the last 7 days — a real-time signal of which companies are scaling right now.
The 10 companies hiring fastest right now
These companies posted the most new jobs in the last 7 days:
- Google — 3464 new jobs this week. Latest: Account Strategist, Mid-Market Sales, Google Customer Solutions (Urdu, English)
- SpaceX — 1720 new jobs this week. Latest: Automation & Controls Specialist (Starship) - Night Shift
- Databricks — 558 new jobs this week. Latest: AI Engineer - FDE (Forward Deployed Engineer)
- Stripe — 513 new jobs this week. Latest: Partner Solutions Architect (AUNZ)
- Waymo — 398 new jobs this week. Latest: Machine Learning Engineer, Prediction & Planning
- CoreWeave — 284 new jobs this week. Latest: Account Executive - Greenfield
- Nebius — 278 new jobs this week. Latest: Access Review Lead
- Zscaler — 251 new jobs this week. Latest: Manager, Sales Engineering - Federal
- Dartmouth Health — 192 new jobs this week. Latest: Perioperative Support Technician - Operating Room, Per Diem
- Roblox — 190 new jobs this week. Latest: Principal Machine Learning Infrastructure Engineer, Ads & Discovery
How to read this page
This week = new postings in the last 7 days. Last 2 weeks = total new postings in the last 14 days. All open = every job currently open, not just recent. Remote = how many of the open roles at that company allow remote work.
A high "this week" number relative to "all open" suggests a company is scaling quickly. A high "all open" relative to "this week" means steady-state hiring.
AI & Machine Learning
24 companies posted jobs in the last 2 weeks.
| Company | This week | Last 2 weeks | All open | Remote |
|---|---|---|---|---|
| Life360 | 8 | 10 | 34 | 0 |
| Calendly | 5 | 5 | 16 | 0 |
| Gartner | 4 | 4 | 4 | 4 |
| ManTech | 3 | 3 | 3 | 3 |
| Lavendo | 3 | 3 | 24 | 12 |
| Wasabi Technologies | 2 | 3 | 10 | 0 |
| Kubikware | 1 | 1 | 1 | 1 |
| WorkWave | 1 | 1 | 1 | 1 |
| Scorpion | 1 | 1 | 1 | 1 |
| LaunchDarkly | 1 | 1 | 1 | 1 |
| JetBrains | 1 | 1 | 1 | 1 |
| TripleTen | 1 | 1 | 1 | 1 |
| Trust Based Mobility | 1 | 1 | 1 | 1 |
| Paylocity | 1 | 1 | 1 | 1 |
| Arize AI | 0 | 5 | 31 | 0 |
| Edra | 0 | 3 | 17 | 0 |
| SynergisticIT | 0 | 2 | 2 | 2 |
| Haystack | 0 | 2 | 2 | 2 |
| HiddenLayer | 0 | 2 | 8 | 0 |
| A.Team | 0 | 2 | 2 | 2 |
| 7Seventy Recruiting | 0 | 1 | 1 | 1 |
| West500 Partners | 0 | 1 | 1 | 1 |
| Clover Labs AI | 0 | 1 | 1 | 1 |
| Astreya | 0 | 1 | 1 | 1 |
Crypto & Web3
100 companies posted jobs in the last 2 weeks.
| Company | This week | Last 2 weeks | All open | Remote |
|---|---|---|---|---|
| Fireblocks Crypto Fortune 500 | 51 | 51 | 51 | 1 |
| Block Crypto Fortune 500 | 40 | 156 | 156 | 4 |
| NFTPhotographers.xyz Crypto | 38 | 38 | 38 | 38 |
| Blockchain.com Crypto Fortune 500 | 27 | 27 | 27 | 0 |
| Coinbase Crypto Fortune 500 | 26 | 54 | 142 | 0 |
| Robinhood Crypto Fortune 500 | 24 | 53 | 107 | 0 |
| Binance Crypto | 24 | 37 | 287 | 163 |
| Ripple Crypto | 19 | 54 | 94 | 0 |
| Galaxy Digital Crypto | 9 | 14 | 63 | 0 |
| Gemini Crypto | 7 | 25 | 45 | 0 |
| Nearform Crypto | 5 | 19 | 19 | 0 |
| Jump Crypto Crypto | 5 | 5 | 5 | 0 |
| Meta Crypto Fortune 500 | 4 | 13 | 20 | 20 |
| Smart IT Frame LLC Crypto | 3 | 5 | 5 | 5 |
| Solana Foundation Crypto | 3 | 3 | 11 | 1 |
| Iris Software Inc. Crypto | 2 | 3 | 4 | 4 |
| Figure Crypto | 2 | 3 | 6 | 6 |
| FBYT Crypto | 2 | 2 | 2 | 2 |
| KTeam Crypto | 2 | 2 | 2 | 2 |
| ThoughtStorm Crypto | 2 | 2 | 3 | 3 |
| Launchpadtechnologiesinc Crypto | 2 | 2 | 4 | 4 |
| Altimetrik Crypto | 1 | 3 | 3 | 3 |
| Gandiv Insights LLC Crypto | 1 | 2 | 2 | 2 |
| Phantom Crypto | 1 | 2 | 14 | 13 |
| Confirmo Crypto | 1 | 2 | 3 | 3 |
| OP Labs Crypto | 1 | 2 | 2 | 2 |
| Sphere Crypto | 1 | 2 | 3 | 3 |
| GL Global Crypto | 1 | 1 | 1 | 1 |
| Voto Consulting LLC Crypto | 1 | 1 | 1 | 1 |
| Alpha Kappa Psi - Chi Zeta Crypto | 1 | 1 | 1 | 1 |
Fortune 500
44 companies posted jobs in the last 2 weeks.
| Company | This week | Last 2 weeks | All open | Remote |
|---|---|---|---|---|
| Google Fortune 500 | 3464 | 3464 | 3464 | 150 |
| Databricks Fortune 500 | 558 | 558 | 558 | 3 |
| Stripe Fortune 500 | 513 | 513 | 513 | 0 |
| Zscaler Fortune 500 | 251 | 251 | 251 | 1 |
| Figma Fortune 500 | 176 | 176 | 176 | 1 |
| NVIDIA Fortune 500 | 124 | 129 | 164 | 0 |
| Salesforce Fortune 500 | 108 | 108 | 108 | 1 |
| Vercel Fortune 500 | 77 | 77 | 77 | 0 |
| Cloudflare Fortune 500 | 57 | 104 | 269 | 7 |
| Datadog Fortune 500 | 54 | 150 | 344 | 1 |
| Morgan Stanley (incl. Eaton Vance) Fortune 500 | 54 | 60 | 69 | 1 |
| Reddit Fortune 500 | 53 | 61 | 151 | 0 |
| Anthropic Fortune 500 | 45 | 100 | 398 | 0 |
| Duolingo Fortune 500 | 41 | 41 | 41 | 0 |
| Pinterest Fortune 500 | 40 | 194 | 194 | 0 |
| Airbnb Fortune 500 | 38 | 81 | 191 | 0 |
| GitLab Fortune 500 | 36 | 89 | 184 | 0 |
| Snowflake Fortune 500 | 35 | 71 | 355 | 99 |
| Twilio Fortune 500 | 35 | 36 | 36 | 36 |
| Instacart Fortune 500 | 33 | 42 | 88 | 0 |
| Scale AI Fortune 500 | 28 | 52 | 195 | 0 |
| Lyft Fortune 500 | 27 | 48 | 129 | 0 |
| Adobe Fortune 500 | 21 | 35 | 90 | 0 |
| Brex Fortune 500 | 12 | 30 | 98 | 1 |
| Discord Fortune 500 | 10 | 51 | 51 | 1 |
| Twitch Fortune 500 | 6 | 10 | 31 | 0 |
| Amazon Fortune 500 | 5 | 17 | 105 | 2 |
| Airtable Fortune 500 | 5 | 11 | 39 | 0 |
| Dropbox Fortune 500 | 5 | 9 | 19 | 0 |
| Hometap Fortune 500 | 4 | 5 | 17 | 0 |
Tech
521 companies posted jobs in the last 2 weeks.
| Company | This week | Last 2 weeks | All open | Remote |
|---|---|---|---|---|
| SpaceX | 1720 | 1720 | 1720 | 0 |
| Waymo | 398 | 398 | 398 | 0 |
| CoreWeave | 284 | 284 | 284 | 0 |
| Nebius | 278 | 280 | 281 | 0 |
| Dartmouth Health | 192 | 192 | 192 | 0 |
| Roblox | 190 | 191 | 213 | 1 |
| Veeam Software | 170 | 170 | 171 | 9 |
| Takeda | 110 | 110 | 110 | 0 |
| Lucid Motors | 107 | 187 | 237 | 0 |
| Sanofi | 106 | 107 | 107 | 0 |
| IonQ | 101 | 101 | 101 | 3 |
| State Street | 100 | 115 | 153 | 0 |
| Industrial Electric Manufacturing | 100 | 100 | 100 | 0 |
| Accenture Federal Services | 95 | 528 | 528 | 0 |
| Smartsheet | 94 | 94 | 94 | 23 |
| Fidelity Investments | 91 | 102 | 102 | 3 |
| Redwood Materials | 89 | 94 | 95 | 0 |
| John Hancock (Manulife) | 87 | 97 | 130 | 0 |
| Agoda | 79 | 275 | 275 | 2 |
| ZoomInfo | 76 | 78 | 78 | 0 |
| Lonza | 66 | 69 | 110 | 0 |
| Epic Games | 63 | 63 | 63 | 0 |
| Samsara | 60 | 99 | 227 | 0 |
| SolutionHealth (Elliot/Southern NH) | 58 | 62 | 84 | 1 |
| Mercury | 58 | 58 | 58 | 0 |
| Parloa | 57 | 57 | 57 | 0 |
| L.L.Bean | 57 | 57 | 57 | 0 |
| Adyen | 55 | 93 | 183 | 0 |
| Teledyne FLIR | 53 | 57 | 92 | 2 |
| SolarWinds | 52 | 58 | 74 | 0 |
Why this is useful
Most job sites show you open positions but don't tell you anything about a company's hiring velocity. A company with 50 open jobs posted in the last week is in a different state than a company with 50 open jobs that have all been up for 60+ days. The first is aggressively scaling; the second may have just paused hiring without closing listings. This page surfaces that signal.
See the jobs themselves
Upload your resume to Jobbi to see which of these openings match your experience. The "This Week" filter on the main site shows the same freshly-posted jobs aggregated here.
Browse jobs →