Tech Companies Hiring This Week
Every company on this page posted at least one new job in the last two weeks. Rankings are by volume of new postings in the last 7 days — a real-time signal of which companies are scaling right now.
The 10 companies hiring fastest right now
These companies posted the most new jobs in the last 7 days:
- Google — 2997 new jobs this week. Latest: Trust and Safety Analyst, Developer Experience and Ecosystem Programs
- Stripe — 638 new jobs this week. Latest: Account Executive, Product Sales - Crypto
- Databricks — 628 new jobs this week. Latest: Sr. Counsel, Privacy Compliance
- Lucid Motors — 377 new jobs this week. Latest: Associate Service Technician, Coolidge
- Waymo — 331 new jobs this week. Latest: 2027 Summer Intern, BS/MS, Software Engineer, RO Performance team, Release Evaluation (Simulation)
- Agoda — 293 new jobs this week. Latest: Backend Lead Software Engineer (Level 5) | Gurugram based
- xAI — 268 new jobs this week. Latest: Design Engineer - Memphis
- Roblox — 225 new jobs this week. Latest: [2027] Associate Product Designer, Early Career
- SpaceX — 213 new jobs this week. Latest: Security Engineer (Red Team)
- Vast — 206 new jobs this week. Latest: Additive Manufacturing Technician
How to read this page
This week = new postings in the last 7 days. Last 2 weeks = total new postings in the last 14 days. All open = every job currently open, not just recent. Remote = how many of the open roles at that company allow remote work.
A high "this week" number relative to "all open" suggests a company is scaling quickly. A high "all open" relative to "this week" means steady-state hiring.
AI & Machine Learning
23 companies posted jobs in the last 2 weeks.
| Company | This week | Last 2 weeks | All open | Remote |
|---|---|---|---|---|
| Arize AI | 26 | 26 | 26 | 0 |
| PathAI | 17 | 17 | 17 | 0 |
| HiddenLayer | 14 | 14 | 14 | 0 |
| Microsoft Fortune 500 | 4 | 6 | 9 | 9 |
| Warner Music Group | 4 | 5 | 13 | 1 |
| Capital One | 3 | 3 | 3 | 3 |
| Calendly | 2 | 5 | 10 | 0 |
| Lavendo | 2 | 3 | 14 | 7 |
| Banyan Software | 2 | 2 | 2 | 2 |
| Toptal | 2 | 2 | 6 | 6 |
| Quilter | 1 | 1 | 1 | 1 |
| Evlo AI | 1 | 1 | 1 | 1 |
| Roadpass Digital | 1 | 1 | 1 | 1 |
| Capital Group | 1 | 1 | 1 | 1 |
| Rove Concepts | 1 | 1 | 1 | 1 |
| A.Team | 0 | 2 | 2 | 2 |
| Sorare | 0 | 1 | 3 | 2 |
| Typeform | 0 | 1 | 1 | 1 |
| Optum | 0 | 1 | 1 | 1 |
| Restream | 0 | 1 | 3 | 0 |
| IMO Health | 0 | 1 | 1 | 1 |
| Everpure | 0 | 1 | 2 | 2 |
| Liquid AI | 0 | 1 | 5 | 3 |
Crypto & Web3
36 companies posted jobs in the last 2 weeks.
| Company | This week | Last 2 weeks | All open | Remote |
|---|---|---|---|---|
| Robinhood Crypto Fortune 500 | 150 | 150 | 150 | 0 |
| Block Crypto Fortune 500 | 114 | 128 | 162 | 7 |
| Fireblocks Crypto Fortune 500 | 56 | 56 | 56 | 1 |
| Coinbase Crypto Fortune 500 | 50 | 84 | 189 | 0 |
| Ripple Crypto | 16 | 28 | 79 | 0 |
| Binance Crypto | 15 | 39 | 177 | 91 |
| Consensys Crypto | 7 | 7 | 7 | 0 |
| Gemini Crypto | 4 | 33 | 33 | 0 |
| Phantom Crypto | 2 | 4 | 12 | 12 |
| Galaxy Digital Crypto | 2 | 3 | 28 | 0 |
| Ondo Finance Crypto | 2 | 3 | 6 | 6 |
| Bright Vision Technologies Crypto | 2 | 2 | 3 | 3 |
| Aptos Labs Crypto | 2 | 2 | 3 | 0 |
| Blockchain.com Crypto Fortune 500 | 2 | 2 | 28 | 0 |
| Nearform Crypto | 1 | 5 | 12 | 0 |
| Solana Foundation Crypto | 1 | 3 | 5 | 0 |
| Ihsan Crypto | 1 | 1 | 3 | 3 |
| Clear Street Crypto | 1 | 1 | 1 | 1 |
| Zerion Crypto | 1 | 1 | 1 | 1 |
| Anchorage Digital Crypto | 1 | 1 | 6 | 0 |
| Jump Crypto Crypto | 1 | 1 | 4 | 0 |
| ChangeNow Crypto | 1 | 1 | 1 | 1 |
| Element Technologies Crypto | 0 | 1 | 1 | 1 |
| Monad Foundation Crypto | 0 | 1 | 1 | 1 |
| VanEck Crypto | 0 | 1 | 1 | 1 |
| Decentralized Masters Crypto | 0 | 1 | 1 | 1 |
| Iris Software Inc. Crypto | 0 | 1 | 1 | 1 |
| Crypto.com Crypto | 0 | 1 | 4 | 4 |
| Overclock Labs Crypto | 0 | 1 | 1 | 1 |
| Launchpadtechnologiesinc Crypto | 0 | 1 | 1 | 1 |
Fortune 500
39 companies posted jobs in the last 2 weeks.
| Company | This week | Last 2 weeks | All open | Remote |
|---|---|---|---|---|
| Google Fortune 500 | 2997 | 2997 | 2997 | 139 |
| Stripe Fortune 500 | 638 | 638 | 638 | 0 |
| Databricks Fortune 500 | 628 | 628 | 628 | 3 |
| Airbnb Fortune 500 | 146 | 146 | 146 | 0 |
| Zscaler Fortune 500 | 130 | 317 | 317 | 2 |
| Vercel Fortune 500 | 87 | 87 | 87 | 0 |
| Anthropic Fortune 500 | 84 | 152 | 579 | 4 |
| Cloudflare Fortune 500 | 78 | 143 | 376 | 7 |
| Pinterest Fortune 500 | 77 | 149 | 149 | 0 |
| Datadog Fortune 500 | 67 | 350 | 350 | 1 |
| Adobe Fortune 500 | 55 | 55 | 55 | 0 |
| Reddit Fortune 500 | 53 | 71 | 118 | 0 |
| Salesforce Fortune 500 | 50 | 50 | 50 | 0 |
| NVIDIA Fortune 500 | 42 | 44 | 58 | 0 |
| Snowflake Fortune 500 | 39 | 61 | 251 | 82 |
| GitLab Fortune 500 | 31 | 187 | 187 | 0 |
| Lyft Fortune 500 | 26 | 68 | 153 | 0 |
| Morgan Stanley (incl. Eaton Vance) Fortune 500 | 26 | 29 | 43 | 0 |
| Figma Fortune 500 | 20 | 35 | 163 | 1 |
| Brex Fortune 500 | 20 | 31 | 87 | 1 |
| Discord Fortune 500 | 17 | 25 | 49 | 1 |
| Instacart Fortune 500 | 12 | 28 | 77 | 0 |
| Scale AI Fortune 500 | 10 | 31 | 187 | 0 |
| Duolingo Fortune 500 | 10 | 15 | 56 | 0 |
| Amazon Fortune 500 | 6 | 13 | 41 | 1 |
| Dropbox Fortune 500 | 6 | 11 | 30 | 3 |
| Tutor Intelligence Fortune 500 | 6 | 10 | 23 | 0 |
| Twitch Fortune 500 | 5 | 23 | 23 | 0 |
| Contentful Fortune 500 | 5 | 16 | 16 | 0 |
| Palantir Fortune 500 | 5 | 5 | 31 | 2 |
Tech
387 companies posted jobs in the last 2 weeks.
| Company | This week | Last 2 weeks | All open | Remote |
|---|---|---|---|---|
| Lucid Motors | 377 | 377 | 377 | 0 |
| Waymo | 331 | 332 | 351 | 0 |
| Agoda | 293 | 293 | 293 | 0 |
| xAI | 268 | 268 | 268 | 0 |
| Roblox | 225 | 232 | 248 | 0 |
| SpaceX | 213 | 366 | 2082 | 0 |
| Vast | 206 | 206 | 206 | 0 |
| Samsara | 195 | 195 | 195 | 3 |
| Dartmouth Health | 183 | 183 | 183 | 1 |
| Tenstorrent | 117 | 117 | 117 | 1 |
| Precision Medicine Group | 115 | 115 | 115 | 0 |
| Industrial Electric Manufacturing | 106 | 106 | 108 | 0 |
| Redwood Materials | 93 | 101 | 114 | 0 |
| Accenture Federal Services | 91 | 142 | 569 | 0 |
| Oura | 91 | 91 | 91 | 0 |
| Smartsheet | 85 | 85 | 85 | 20 |
| Neuralink | 81 | 81 | 81 | 0 |
| CoreWeave | 75 | 292 | 292 | 1 |
| Veeam Software | 75 | 183 | 183 | 8 |
| Crunchyroll, LLC | 75 | 75 | 75 | 0 |
| Inversion Space | 73 | 73 | 73 | 0 |
| InMobi | 66 | 66 | 66 | 0 |
| Monzo | 65 | 65 | 65 | 0 |
| Fidelity Investments | 57 | 61 | 63 | 0 |
| Toast | 56 | 90 | 262 | 1 |
| Sanofi | 54 | 54 | 54 | 0 |
| John Hancock (Manulife) | 52 | 60 | 94 | 0 |
| Hightouch | 51 | 54 | 72 | 1 |
| OKX | 50 | 87 | 275 | 0 |
| L.L.Bean | 48 | 48 | 48 | 0 |
Why this is useful
Most job sites show you open positions but don't tell you anything about a company's hiring velocity. A company with 50 open jobs posted in the last week is in a different state than a company with 50 open jobs that have all been up for 60+ days. The first is aggressively scaling; the second may have just paused hiring without closing listings. This page surfaces that signal.
See the jobs themselves
Upload your resume to Jobbi to see which of these openings match your experience. The "This Week" filter on the main site shows the same freshly-posted jobs aggregated here.
Browse jobs →