Live Tech Salary Report
This report is computed from live job listings on Jobbi — 30,323 open tech jobs across 95+ companies, 1% of which publish salary bands. Updated automatically as new listings come in.
Methodology
We extract salary ranges from job postings that publish them (mandatory in most US states as of 2026). Each posting's midpoint is used, grouped into role categories by title pattern matching. Roles with fewer than 3 matching jobs are excluded. Data is refreshed daily.
Percentile columns work like this: p25 means 25% of jobs pay less than this; median is the middle; p75 means 75% pay less; p90 is top 10% of postings.
Salary by role
| Role | Sample size | p25 | Median | p75 | p90 |
|---|---|---|---|---|---|
| Engineering Manager | 12 | $225K | $253K | $300K | $305K |
| Security Engineer | 11 | $210K | $250K | $265K | $270K |
| Senior Software Engineer | 4 | $152K | $250K | $275K | $400K |
| Sales | 41 | $175K | $240K | $300K | $355K |
| ML / AI Engineer | 8 | $145K | $213K | $238K | $290K |
| Smart Contract Engineer | 4 | $175K | $213K | $213K | $222K |
| Software Engineer | 124 | $183K | $208K | $245K | $300K |
| Data Engineer | 8 | $164K | $205K | $213K | $232K |
| Product Designer | 13 | $179K | $195K | $220K | $239K |
| Product Manager | 31 | $146K | $191K | $215K | $261K |
| DevOps / SRE | 31 | $173K | $180K | $240K | $250K |
| Marketing | 20 | $100K | $174K | $185K | $196K |
| Data Scientist | 11 | $165K | $173K | $205K | $245K |
Top-paying companies
Companies currently advertising the highest median salaries across their open roles. Only companies with 2+ salaried postings are included.
| # | Company | Median salary | Jobs |
|---|---|---|---|
| 1 | Snowflake | $600K | 4 |
| 2 | Baton | $400K | 4 |
| 3 | Trojan Trading | $388K | 2 |
| 4 | Pivotal Health | $325K | 2 |
| 5 | Decagon | $300K | 21 |
| 6 | Cognition | $280K | 3 |
| 7 | Ambience Healthcare | $275K | 6 |
| 8 | Genies | $264K | 2 |
| 9 | Tremendous | $263K | 4 |
| 10 | SentiLink | $250K | 3 |
| 11 | OpenRouter | $250K | 5 |
| 12 | Gamma | $245K | 21 |
| 13 | Mercor | $240K | 3 |
| 14 | Notion | $228K | 24 |
| 15 | Phantom | $225K | 8 |
| 16 | Kalshi | $215K | 9 |
| 17 | Nexus | $213K | 5 |
| 18 | LangChain | $209K | 24 |
| 19 | TRM Labs | $208K | 20 |
| 20 | Nasdaq | $206K | 2 |
Remote vs office
Median salary across all tech jobs in the dataset, split by whether the posting is flagged as remote:
| Category | Jobs | Median | p75 |
|---|---|---|---|
| Remote-eligible | 221 | $195K | $228K |
| Office / hybrid | 97 | $239K | $288K |
A note on interpreting this data
These numbers reflect advertised salary ranges on currently-open postings — which skew higher than actual offered compensation, since companies often post wide bands and most hires land mid-band or below. This dataset also undersamples companies that don't publish salaries. Use as a reference point, not a ceiling.
Why this exists
Most salary reports you find online are based on self-reported survey data, which is easy to manipulate and often months out of date. This one is computed directly from live job postings — the same data that matches you to jobs on Jobbi — refreshed automatically every day. It's a snapshot of what companies are actually offering right now.
Find jobs that match your skills
Upload your resume and see which of these roles you're a strong match for.
Open Jobbi →